Spring 2008
Goals Scored
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | G | A | PTS | PIM | p1 | p2 | G | A | Pts | PIM |
| Biskowitz | • | • | 3 | • | 6 | 6 | 12 | ||||||||||||||||||||
| Knight | 2 | • | • | 2 | 6 | 1 | 7 | 2 | |||||||||||||||||||
| W. Lee | • | • | • | 3 | 4 | 7 | 10 | ||||||||||||||||||||
| Mulkeen | • | • | • | 3 | 4 | 7 | 6 | ||||||||||||||||||||
| Lehman | 2 | • | • | 4 | 2 | 6 | 2 | ||||||||||||||||||||
| DePerio | • | • | • | 3 | 2 | 5 | |||||||||||||||||||||
| Capotosta | • | 2 | 3 | 1 | 4 | 16 | |||||||||||||||||||||
| Thompson | • | • | 2 | 2 | 4 | ||||||||||||||||||||||
| Leakas | • | • | 2 | 2 | 4 | 2 | |||||||||||||||||||||
| Gold | • | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| Pace | • | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
| Poulin | • | 1 | 1 | 2 | |||||||||||||||||||||||
| Byalick | 1 | 1 | 8 | ||||||||||||||||||||||||
| Harting | 2 | ||||||||||||||||||||||||||
| Trevaithan | 6 | ||||||||||||||||||||||||||
| Whitman | 6 | ||||||||||||||||||||||||||
| zTeam | 4 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 3 | 1 | 4 | 52 | 31 | 83 | 64 | ||||||
| zOpponents | 3 | 4 | 0 | 9 | 4 | 6 | 0 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 2 | 66 |
View Spring 2008 Game Summaries
Statistics missing for games 8, 10, 13, 15, 16, 17
| Goaltending | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | GAA | p1 | p2 | PGAA |
| Izzo | 3 | 4 | 0 | 9 | 4 | 6 | 0 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 2 | 3.88 |